Alausa, Olalekan A. and Adaradohun, Oluwayemisi S. and Adekunle, Gabriel T. and Priyono, Kuswaji D. (2023) Leveraging Geospatial Technology for Enhanced Utility Management: A Case Study in Electrical Distribution Power Systems. Forum Geografi, 37 (2). pp. 164-177. ISSN 0852-0682
Text
Leveraging Geospatial Technology for Enhanced Utility Management- A Case Study in Electrical Distribution Power Systems.pdf Download (1MB) |
|
Text
Leveraging Geospatial Technology for Enhanced Utility Management- A Case Study in Electrical Distribution Power Systems.pdf - Published Version Download (1MB) |
Official URL: https://doi.org/10.23917/forgeo.v37i2.21982
Item Type: | Article |
---|---|
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) G Geography. Anthropology. Recreation > GE Environmental Sciences |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Civil Engineering and the Environment Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science Faculty of Engineering, Science and Mathematics > School of Engineering Sciences Faculty of Engineering, Science and Mathematics > School of Geography |
Depositing User: | Unnamed user with email [email protected] |
Date Deposited: | 23 Jul 2024 10:20 |
Last Modified: | 23 Jul 2024 10:20 |
URI: | http://eprints.federalpolyilaro.edu.ng/id/eprint/2340 |
Actions (login required)
View Item |